| Nome | Temperatura de Cor de Lampadas de Descarga |
| Descrição | The 'Minolta' style of meter is used extensively to measure the color temperature of lamps in Television Studios without many people being aware of one big problem - you can't use this style of meter to accurately measure the color temperature of many Metal Halide Discharge lamps.This article presents an explanation of this problem and some possible solutions.Mike Wood |
| Nome do ficheiro | Color Temperature of Metal Halide Sources.zip |
| Tamanho | 12.01 kB |
| Tipo | zip (Tipo de Mime: application/zip) |
| Criador | aldeao |
| Criado em: |
27/10/2004 00:00 |
| Visitas | Todos |
| Responsável | aldeao |
| Acessos | 186 Acessos |
| Actualizado em |
24/02/2005 12:28 |
| Site | |
| CRC Checksum | |
| MD5 Checksum | |